Chickpea
|
Please click here to view the PT schemes currently available for sale. |
![]() |
Proficiency testing schemes organized within the scope of Chickpea
| PT Scheme Code | Scope | Testing Material | Parameters | Methods |
|---|---|---|---|---|
| NH-FK | Impurities determination-Chemical analyses | Chickpea | Moisture | ISO 24557 |
| Moisture (Rapid method) | - | |||
| Impurities determination | TS 142 | |||
| 1) Extraneous matter, | ||||
| 2) Defective kernels, | ||||
| 3) Broken kernels, | ||||
| 4) Sieve undersize kernels (below 5 mm), | ||||
| 5) Immature, hard kernels, | ||||
| 6) Admixture of other type chickpeas, | ||||
| 7) Other color chickpea admixture, | ||||
| 8) Kernel Size; | ||||
| a) 9 mm and above, | ||||
| b) 8 mm above and 9 mm below, | ||||
| c) 7 mm above and 8 mm below, | ||||
| d) Below 7 mm and 5 mm above. |

