Barley (Impurities determination)
|
Please click here to view the PT schemes currently available for sale. |
![]() |
Proficiency testing schemes organized within the scope of Barley (Impurities determination)
| PT Scheme Code | Scope | Testing Material | Parameters | Methods |
|---|---|---|---|---|
| AP-FZ | Impurities determination | Barley | Besatz, | TS 4078 |
| 1) Broken grains, | ||||
| 2) Grain impurities; | ||||
| a) Shrivelled grains | ||||
| b) Other cereals | ||||
| c) Grains damaged by pests | ||||
| d) Grains overheated during drying | ||||
| 3) Sprouted grains, | ||||
| 4) Miscellaneous impurities (Schwarzbesatz); | ||||
| a) Extraneous seeds (Noxious extraneous seeds+Other extraneous seeds) | ||||
| b) Unsound grains (Grains damaged by spontaneous heat generation or too extreme heating during drying+Grains contaminated with Fusarium+Putrefied grains+Other unsound grains) | ||||
| c) Extraneous matter (Extraneous organic matter+Extraneous inorganic matter), | ||||
| d) Husks | ||||
| e) Ergot | ||||
| f) Bunted grains | ||||
| g) Impurities of animal origin |

