Dried Bean
|
Please click here to view the PT programs currently available for sale. |
![]() |
Proficiency testing programs organized within the scope of Dried Bean
| PT Program Code | Scope | Testing Material | Parameters | Methods |
|---|---|---|---|---|
| KF-FK | Impurities determination-Chemical analyses | Dried Bean* | Moisture | ISO 24557 |
| Moisture (Rapid method) | - | |||
| Impurities determination | TS 141 | |||
| 1) Extraneous matter, | ||||
| 2) Defective kernels, | ||||
| 3) Broken kernels, | ||||
| 4) Sieve undersize kernels (below 5 mm), | ||||
| 5) Kernels of other varieties, | ||||
| 6) Tane İriliği; | ||||
| a) 8 mm and above, | ||||
| d) Below 6 mm and 5 mm above |
* Parameters/testing materials marked with an asterisk are not covered by TS EN ISO/IEC 17043 accreditation.

