Common Wheat (Impurities determination)
|
Please click here to view the PT programs currently available for sale. |
![]() |
Proficiency testing programs organized within the scope of Common Wheat (Impurities determination)
| PT Program Code | Scope | Testing Material | Parameters | Methods |
|---|---|---|---|---|
| EB-FZ | Impurities determination | Common Wheat | Besatz, | TS 2974 |
| 1) Broken grains, | ||||
| 2) Grain impurities; | ||||
| a) Shrivelled grains | ||||
| b) Other cereals | ||||
| c) Grains damaged by pests (Excluding damaged by Eurygaster and Aelia spp) | ||||
| d) Grains in which the germ is discoloured | ||||
| e) Grains overheated during drying | ||||
| 3) Grain damaged by Eurygaster and Aelia spp, | ||||
| 4) Sprouted grains, | ||||
| 5) Miscellaneous impurities (Schwarzbesatz); | ||||
| a) Extraneous seeds (Noxious extraneous seeds+Other extraneous seeds) | ||||
| b) Unsound grains (Grains damaged by spontaneous heat generation or too extreme heating during drying+Grains contaminated with Fusarium+Putrefied grains+Other unsound grains) | ||||
| c) Extraneous matter (Extraneous organic matter+Extraneous inorganic matter) | ||||
| d) Husks | ||||
| e) Ergot | ||||
| f) Bunted grains | ||||
| g) Impurities of animal origin | ||||
| Contrasting-colored Grains |

