Sunflower Seed
|
Please click here to view the PT schemes currently available for sale. |
![]() |
Proficiency testing schemes organized within the scope of Sunflower Seed
| PT Scheme Code | Scope | Testing Material | Parameters | Methods |
|---|---|---|---|---|
| AÇ-FK | NMR-Chemical-Impurities determination | Sunflower Seed | NMR (pulsed nuclear magnetic resonance spectrometric method) Analyses: Water content, Oil content | ISO 10565 |
| Moisture and volatile matter content | ISO 665 | |||
| Oil content | ISO 659 | |||
| Extraneous matter | TS 2947 EN ISO 658 | |||
| Defective kernels | Ministry of Trade (Türkiye) – Oilseed Sunflower Quality Criteria | |||
| Empty kernels | ||||
| Dehulled seeds |
* Parameters/testing materials marked with an asterisk are not covered by TS EN ISO/IEC 17043 accreditation.

