Paddy Rice
|
Please click here to view the PT schemes currently available for sale. |
![]() |
Proficiency testing schemes organized within the scope of Paddy Rice
| PT Scheme Code | Scope | Testing Material | Parameters | Methods |
|---|---|---|---|---|
| ÇT-FK | Impurities determination-Chemical tests | Paddy Rice | Hectoliter weight, Hectolitre weight (using an automatic measuring instrument) | ISO 7971-3 |
| Moisture | ISO 712-1 | |||
| Moisture (Rapid method using NIR or a moisture meter)* | - | |||
| Besatz, | TS 3997 | |||
| 1) Broken kernels, | ||||
| 2) Grain impurities; | ||||
| a) Immature kernels | ||||
| b) Chalky kernel | ||||
| c) Red-streaked kernel | ||||
| d) Damaged kernel | ||||
| 3) Miscellaneous impurities (Schwarzbesatz) | ||||
| a) Extraneous seeds | ||||
| b) Extraneous matter | ||||
| 4) Husked (cargo) rice | ||||
| Yield | TS 3997 |
* Parameters/testing materials marked with an asterisk are not covered by TS EN ISO/IEC 17043 accreditation.

