Durum Wheat (Chemical-NIR)
|
Please click here to view the PT schemes currently available for sale. |
![]() |
Proficiency testing schemes organized within the scope of Durum Wheat (Chemical-NIR)
| PT Scheme Code | Scope | Testing Material | Parameters | Methods |
|---|---|---|---|---|
| MB-NK | NIR-Chemical Analyses | Durum Wheat | Near-infrared spectroscopy (NIR) analyses: Moisture, Protein | TS EN 15948 |
| Mass per hectoliter (Automatic measuring instruments; NIR, etc.) | ISO 7971-3 | |||
| Mass per hectoliter (NilemaLiter) | ISO 7971-3 | |||
| Moisture | ISO 712-1 | |||
| Protein | ISO 16634-2, ISO 20483, AOAC 2001.11, ISO 1871 | |||
| Wet gluten | ISO 21415-2 | |||
| Dry gluten | ISO 21415-4 | |||
| Gluten Index | ISO 21415-2 | |||
| Falling Number | ISO 3093, ICC 107.1, AACC 56-81.04 | |||
| Mass of 1000 grains* | ISO 520 |
* Parameters/testing materials marked with an asterisk are not covered by TS EN ISO/IEC 17043 accreditation.

