Common Wheat (Chemical-NIR)
|
Please click here to view the PT programs currently available for sale. |
![]() |
Proficiency testing programs organized within the scope of Common Wheat (Chemical-NIR)
| PT Program Code | Scope | Testing Material | Parameters | Methods |
|---|---|---|---|---|
| EB-NK | NIR-Chemical Analyses | Common Wheat | Near-infrared spectroscopy (NIR) analyses: Moisture, Protein | TS EN 15948 |
| Mass per hectoliter (Automatic measuring instruments; NIR, etc.) | ISO 7971-3 | |||
| Mass per hectoliter (NilemaLiter) | ISO 7971-3 | |||
| Hardness Index | AACC Method 55-31, AACC Method 39-70.02 | |||
| Moisture | ISO 712-1 | |||
| Protein | ISO 16634-2, ISO 20483, AOAC 2001.11, ISO 1871 | |||
| Wet gluten | ISO 21415-2 | |||
| Dry Gluten | ISO 21415-4 | |||
| Gluten Index | ISO 21415-2 | |||
| Falling Number | ISO 3093, ICC 107.1, AACC 56-81.04 | |||
| Zeleny Sedimantation Index | ISO 5529 | |||
| Modified Sedimantation Index | Modified from ISO 5529 | |||
| Ash | ISO 2171 | |||
| Fatty Acidity* | ISO 7305, TS 4500 | |||
| Mass of 1000 grains* | ISO 520 |
* Parameters/testing materials marked with an asterisk are not covered by TS EN ISO/IEC 17043 accreditation.

